Recurring Deposit Plan 12-Months
Sr. No. Amount Total Amount Maturity Amount (6.5%)
1 100 1200 1243
2 200 2400 2486
3 300 3600 3729
4 400 4800 4972
5 500 6000 6216
Recurring Deposit Plan 24-Months
Sr. No. Amount Total Amount Maturity Amount (7%)
1 100 2400 2583
2 200 4800 5166
3 300 7200 7749
4 400 9600 10332
5 500 12000 12915
Recurring Deposit Plan 36-Months
Sr. No. Amount Total Amount Maturity Amount (7.5%)
1 100 3600 4048
2 200 7200 8097
3 300 10800 12145
4 400 14400 16193
5 500 18000 20241
Recurring Deposit Plan 48-Months
Sr. No. Amount Total Amount Maturity Amount (8.5%)
1 100 4800 5733
2 200 9600 11467
3 300 14400 17200
4 400 19200 22934
5 500 24000 28667
Recurring Deposit Plan 60-Months
Sr. No. Amount Total Amount Maturity Amount (9.5%)
1 100 6000 7703
2 200 12000 15405
3 300 18000 23108
4 400 24000 30811
5 500 30000 38514